Proposed procurement for NSN 5925010282492 CIRCUITBREAKER:Line 0001 Qty 00004 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 24-APR-10R-10Approved source is 56303 QO120HM. The solicitation is an RFQ and will be available at the link provided | Type: Combined Synopsis/Solicitation | Sol#: SPM
Proposed procurement for NSN 5925011308420 CIRCUITBREAKER:Line 0001 Qty 00101 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 15-MAR-10Approved source is 60969 TFJ236175WL. The solicitation is an RFQ and will be available at the link provided in t | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5925014000820 CIRCUITBREAKER:Line 0001 Qty 00100 UI EA Deliver To: SR W0DA WATERCRAFT EQ SITE KUWAIT By: 26-NOV-13Approved source is 81541 AP-17-1-72F-203. The solicitation is an RFQ and will be available at the link pr | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5925005132540 CIRCUITBREAKER:Line 0001 Qty 00015 UI EA Deliver To: 0003 HQ HHC ARCENT KANDAHAR By: 18-DEC-09Approved source is 63831 MA36800. The solicitation is an RFQ and will be available at the link provided in t | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5925007281969 CIRCUITBREAKER:Line 0001 Qty 00011 UI EA Deliver To: W1BG DEF DIST DEPOT SAN JOAQUN By: 08-MAR-10R-10Approved sources are 56303 QOB330; 56365 Q0B330. The solicitation is an RFQ and will be available at the | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5925004353849 CIRCUITBREAKER:Line 0001 Qty 00004 UI EA Deliver To: TRANSPORTATION OFFICER By: 15-MAR-10Approved sources are 26512 GC885CU80; 76374 940-006-80. The solicitation is an RFQ and will be available at the link | Type: Combined Synopsis/Solicitation | Sol#: SP
INTERIOR, DEPARTMENT OF THE / BUREAU OF LAND MANAGEMENT / ARIZONA STATE OFFICE
RECOVERY - BURRO CREEK CAMPGROUND SOLAR POWER INSTALLATION - The Bureau of Land Management is soliciting quotes to construct a stand-alone photovoltaic power system to supply power to a solar-powered water pump at Burro Creek Campground, located sout | Type: Presolicitation | Sol#: L10PS02067
INTERIOR, DEPARTMENT OF THE / BUREAU OF LAND MANAGEMENT / ARIZONA STATE OFFICE
RECOVERY - LA POSA LTVA CONTACT STATIONS SOLAR POWER INSTALLATION - The Bureau of Land Management is soliciting bids to provide and install four 2400 grid-tied photovoltaic solar power installations to serve four contact stations located in the La P | Type: Presolicitation | Sol#: L10PS02062
AGENCY FOR INTERNATIONAL DEVELOPMENT / AGENCY FOR INTERNATIONAL DEVELOPMENT / USAID/ETHIOPIA
1. CUMMINS BRAND, DIESEL ENGINE POWER GENERATOR, MODEL C33D5 (E), SILENT TYPE SOUND ATTENUATED ENCLOSURE, STAND BY RATING 33KVA/26KW AND PRIME RATING 30 KVA/24KW, POWER REQUIREMENT 220/380 VOLT, 3 PHASES, 50 HZ, 4 WIRE, 0.8FT,&nbs | Type: Combined Synopsis/Solicitation | Sol#: SOL-FY10-0001
DEPT OF DEFENSE / DEPT OF THE ARMY / AMC
Response date has been extended to: 16 Sep 11 | Type: Combined Synopsis/Solicitation | Sol#: 0010074980
DEPT OF DEFENSE / DEPT OF THE ARMY / USACE
This is a combined synopsis/solicitation for commercial items prepared in accordance with the format in Subpart 12.6, as supplemented with additional information included in this notice. This announcement constitutes the only solicitation; proposals | Type: Combined Synopsis/Solicitation | Sol#: W9
Type: Solicitation | Sol#: SP0935-05-R-0069
Proposed procurement for NSN 5925012862804 CIRCUITBREAKER:Line 0001 Qty 00537 UI EA Deliver To: W1BG DEF DIST DEPOT SUSQUE By: 27-JAN-11Approved source is 63637 QO3100. The solicitation is an RFQ and will be available at the link provided in this n | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5925012862804 CIRCUITBREAKER: Line 0001 Qty 00899 UI EA Deliver To: W1BG DLA DISTRIBUTION By: 28-OCT-12Approved source is 63637 QO3100. The solicitation is an RFQ and will be available at the link provided in this noti | Type: Combined Synopsis/Solicitation | Sol#: SP
Proposed procurement for NSN 5925014000820 CIRCUITBREAKER:Line 0001 Qty 00100 UI EA Deliver To: W0DA AFSBN-NEA FWD SAGAMI By: 26-NOV-13Approved source is 81541 AP-17-1-72F-203. The solicitation is an RFQ and will be available at the link provided i | Type: Combined Synopsis/Solicitation | Sol#: SP
DEPT OF DEFENSE / DEPT OF THE NAVY / USMC
Type: Solicitation | Sol#: M6220408Q4036
Type: Solicitation | Sol#: W91GXY-07-Q-0028
DEPT OF DEFENSE / DEPT OF THE ARMY / AMC
Amendment #1-a. The purpose of this amendment is change the Class Code from A-Research and Development to 61-Electric wire and Power and Distribution Equipment. b. All other terms and conditions stated in the Synopsis remain the same. | Type: Presolicitation | Sol#: W9124R07T1116
The Fleet and Industrial Supply Center, Sigonella (FISCSI), Naval Regional Contracting Detachment (NRCD) Naples intends to award a sole source contract to Solarcraft, Inc. for the procurement of ten (10) Mega-Pak solar power systems. Items shall be | Type: Presolicitation | Sol#: N68171-07-R-0033
Contracting Office AddressDepartment of the Army, Project and Contracting Office, Joint Contracting Command-Iraq, PARC Reconstruction (Services Sector), Baghdad, Iraq, APO AE, 09348 Description SYNOPSIS W91GXX-07-R-0007 Contractor shall provide all | Type: Presolicitation | Sol#: W91GXX-07-R-0007
Contracting Office AddressDepartment of the Army, Project and Contracting Office, Joint Contracting Command-Iraq, PARC Reconstruction (Services Sector), Baghdad, Iraq, APO AE, 09348 Description SYNOPSIS W91GXX-07-R-0006 Contractor shall provide all | Type: Presolicitation | Sol#: W91GXX-07-R-0006
The US Government intends to award a Firm Fixed Price Service Contract to a single source without competition for the following services: General Description of Services The Contractor shall complete the remaining commissioning activities at the Dou | Type: Presolicitation | Sol#: W91GXY-06-R-0064
The US Government intends to award a Firm Fixed Price Service Contract to a single source without competition for the following services: General Description of Services The Contractor shall complete the remaining commissioning activities at Doura T | Type: Presolicitation | Sol#: W91GXY-06-R-0062
The US Government intends to award a Firm Fixed Price Service Contract to a single source without competition for the following services: General Description of Services The Contractor shall complete the remaining commissioning activities at Doura T | Type: Presolicitation | Sol#: W91GXY-06-R-0078
The US Government intends to award a Firm Fixed Price Service Contract to a single source without competition for the following services: General Description of Services The Contractor shall complete the remaining commissioning activities at Doura T | Type: Presolicitation | Sol#: W91GXY-06-R-0065
This amendment is issued to advise all Bidders that this solicitation will be issued under solicitation number W915WE-04-R-0002 in lieu of W912ER-02-R-0002. This solicitation is scheduled to be released not later than 19 March 2004. If there is a de | Type: Presolicitation | Sol#: W912ER-04-R-0002
DEPT OF DEFENSE / DEPT OF THE ARMY / 409TH SUPPORT BRIGADE
Solicitation W912PF-11-T-0064 is being amended to change the quantity of CLIN 004, Storage Container (20 ft), from three to zero. There will be no extension to the quote submission suspense date as a result of this amendment. | Type: Combined Synopsis/Solicitation | Sol#: W912PF-11-T-0064
Furnish one factory-assembled, induced draft, crossflow cooling tower with vertical air discharge, conforming to the following specifications. The cooling tower design should be based on a Baltimore Aircoil Company Model 31132C-MM. Other manufacture | Type: Combined Synopsis/Solicitation | Sol#: DE
Type: Sources Sought | Sol#: Reference-Number-WPE051804
DEPT OF DEFENSE / DEPT OF THE NAVY / NAVFAC
Type: Solicitation | Sol#: N6258309R0085
DEPT OF DEFENSE / DEPT OF THE ARMY / USACE
Type: Solicitation | Sol#: W912DY-11-R-0036
The General Services Administration is requesting proposals for renewable energy certificates (RECs) for | Type: Solicitation | Sol#: GS-00P-12-BSD-0906
The General Services Administration is requesting proposals for renewable energy certificates (RECs) for the variou | Type: Solicitation | Sol#: GS-00P-11-BSD-0846
DEPT OF DEFENSE / DEPT OF THE ARMY / AMC
Type: Solicitation | Sol#: W52P1J-11-R-0090
DEPT OF DEFENSE / DEPT OF THE ARMY / AMC
Type: Solicitation | Sol#: W52P1J-11-R-0038
The General Services Administration is requesting proposals for renewable energy certificates (RECs) for the various | Type: Solicitation | Sol#: GS-00P-10-BSD-0793
The General Services Administration is requesting proposals for renewable energy certificates (RECs) for GSA Regions and other Federal agencies to comply with Federal requirements. The successful offeror will deliver required RECs by September 30, | Type: Solicitation | Sol#: GS-00P-09-BSD-0682
The General Services Administration is requesting proposals for renewable energy certificates (RECs) for the Architect of the Capitol and possibly other Federal agencies to comply with Federal requirements. The successful offeror will deliver requ | Type: Solicitation | Sol#: GS-00P-09-BSD-0698
Type: Solicitation | Sol#: GS-00P-05-BSD-0353
Type: Solicitation | Sol#: GS-00P-05-BSC-0344
Type: Solicitation | Sol#: GS-00P-04-BSC-0304
Type: Solicitation | Sol#: GS-00P-04-BSC-0300
Type: Solicitation | Sol#: GS-00P-04-BSC-0301
Type: Solicitation | Sol#: GS-00P-04-BSC-0302
Type: Solicitation | Sol#: GS-00P-04-BSC-0295
Type: Solicitation | Sol#: GS-00P-04-BSC-0293
Type: Solicitation | Sol#: W91GXY-06-R-0102
Request For Information to explore current issues and possible solutions to obtain more interest in Power Purchase Agreements. | Type: Combined Synopsis/Solicitation | Sol#: DE-SOL-0002728
Renewable Energy Certificates (RECs), for ultimate transfer to various Department of Defense and federal civilian customers. Contract(s) are anticipated for a one time delivery of RECs for various Department of Defense and federal civilian locations | Type: Combined Synopsis/Solicitation | Sol#: SP
Renewable Energy Certificates (RECs), for ultimate transfer to the United States Postal Service. Contract is a one time delivery of 532,304 MWh. This is a combined synopsis/solicitation for commercial items prepared in accordance with the format in | Type: Combined Synopsis/Solicitation | Sol#: SP0