410 closed opportunities across federal sources
National Institutes of Health
FOA: RFA-DA-25-024 | Award: $-- - $-- | Status: Open
FOA: PAR-25-254 | Award: $-- - $-- | Status: Open
FOA: PAR-24-165 | Award: $-- - $-- | Status: Open
FOA: PAR-25-063 | Award: $-- - $-- | Status: Open
FOA: PAS-25-161 | Award: $-- - $450,000 | Status: Open
FOA: PAS-25-073 | Award: $-- - $-- | Status: Open
FOA: PAR-25-318 | Award: $-- - $-- | Status: Open
FOA: PAR-24-129 | Award: $-- - $-- | Status: Open
FOA: PAS-25-102 | Award: $-- - $200,000 | Status: Open
FOA: PAR-25-362 | Award: $-- - $400,000 | Status: Open
FOA: PAR-25-164 | Award: $-- - $-- | Status: Open
DARPA - Biological Technologies Office
FOA: DARPARA2601 | Award: $-- - $-- | Status: Open
FOA: PAR-25-036 | Award: $-- - $-- | Status: Open
FOA: PAR-23-229 | Award: $-- - $-- | Status: Open
FOA: PAR-25-106 | Award: $-- - $475,000 | Status: Open
U.S. National Science Foundation
FOA: 24-561 | Award: $-- - $-- | Status: Open
FOA: RFA-OD-25-012 | Award: $-- - $-- | Status: Open
Dept of the Army -- Materiel Command
FOA: W911NF21S0009 | Award: $-- - $-- | Status: Open
NASA Headquarters
FOA: NNH25ZDA001N-FAIMM | Award: $-- - $-- | Status: Open
FOA: 24-608 | Award: $-- - $-- | Status: Open
FOA: NNH25ZDA001N-RADIANT | Award: $-- - $-- | Status: Open
Environmental Protection Agency
FOA: EPA-REG1-WPDG-25 | Award: $-- - $350,000 | Status: Open
Forest Service
FOA: USDA-FS-WOOD-INNOVATIONS-2026 | Award: $-- - $300,000 | Status: Open
FOA: NNH25ZDA001N-HTIDS | Award: $-- - $-- | Status: Open
FOA: 24-528 | Award: $-- - $-- | Status: Open
FOA: NNH25ZDA001N-LACCE | Award: $-- - $-- | Status: Open
Administration for Community Living
FOA: HHS-2026-ACL-NIDILRR-IFST-0205 | Award: $245,000 - $250,000 | Status: Open
DOC NOAA - ERA Production
FOA: NOAA-NOS-IOOS-2025-30552 | Award: $2,000,000 - $5,000,000 | Status: Open
FOA: EPA-REG2-WPDG-25 | Award: $-- - $300,000 | Status: Open
FOA: NNH25ZDA001N-R2O2R | Award: $-- - $-- | Status: Open
FOA: W911NF26S0075 | Award: $1,500,000 - $10,000,000 | Status: Open
Idaho Field Office
FOA: DE-FOA-0003541 | Award: Up to $1,500,000 | Status: Open
National Energy Technology Laboratory
FOA: DE-FOA-0003446 | Award: $1 - $1,250,000 | Status: Open
FOA: 25-533 | Award: $-- - $-- | Status: Open
FOA: 24-586 | Award: $-- - $-- | Status: Open
FOA: PD-25-345Y | Award: $-- - $-- | Status: Open
FOA: EPA-REG4-WPDG-25 | Award: $-- - $600,000 | Status: Open
FOA: PAR-23-193 | Award: $-- - $-- | Status: Open
Office of Global Food Security
FOA: DFOP0017826 | Award: $20,000,000 - $40,000,000 | Status: Open
FOA: NNH25ZDA001N-PIONEERS | Award: $-- - $-- | Status: Open
FOA: NOAA-NMFS-HCPO-2024-25198 | Award: $100,000 - $1,500,000 | Status: Open
FOA: NNH25ZDA001N-LWS | Award: $-- - $-- | Status: Open
FOA: NNH25ZDA001N-SCIACT | Award: $-- - $-- | Status: Open
Naval Research Laboratory
FOA: N00173-24-S-BA01 | Status: Open
Golden Field Office
FOA: DE-FOA-0003472 | Award: $1,000,000 - $25,000,000 | Status: Open
Geological Survey
FOA: G26AS00002 | Award: $5,000 - $300,000 | Status: Open
National Institute of Food and Agriculture
FOA: USDA-NIFA-AFRI-011677 | Award: $1,000,000 - $10,000,000 | Status: Open
ACC-APG-Detrick
FOA: AFPMB-BAA-26-01 | Award: Up to $975,000 | Status: Open
FOA: NOAA-NMFS-GARFO-2026-31286 | Status: Open
National Endowment for the Arts
FOA: 2026NEA01ORALABS | Award: $100,000 - $300,000 | Status: Open